Odoo is great for general business. But if you run a factory, a warehouse, or a multi-site operation, you've felt the gaps — shallow MES, no native IoT, per-app pricing that keeps climbing. Teamnet was built for operations-heavy companies from day one.
| Dimension | Odoo Enterprise | Teamnet |
|---|---|---|
| Pricing model | €31.10/user/month + apps | Flat price, unlimited users |
| Manufacturing (MES) | Basic work orders, BOMs | Full MES: OEE, machine integration, JIT, quality |
| IoT integration | IoT Box (barcode/scale only) | Native PLC, SCADA, sensor, camera connectivity |
| HR depth | 5–6 HR apps | 15 HR domains including safety, gate pass, roster |
| Supply chain | Inventory + purchase | Full WMS, fleet tracking, last-mile, JIT logistics |
| AI capabilities | Limited (Odoo AI beta) | Demand forecasting, anomaly detection, NLP queries |
| Multi-company | Supported (complex setup) | Native multi-company, multi-currency, inter-company |
| Community edition | Free but severely limited | All modules included in every plan |
| Upgrade path | Major release migration required | Continuous updates, zero migration |
| Regional compliance | Good (GST, e-invoicing) | Deep: GST, VAT, e-invoicing, TDS, PF, ESI, multi-country payroll |
Both platforms use PostgreSQL and similar data models. Migration is straightforward — we've done it many times.
We'll import a sample export and show you the manufacturing depth difference firsthand.