You don't need a 50-person implementation team and a 2-year timeline to run a modern ERP. Migrate from SAP to Teamnet in days — with 80%+ lower total cost of ownership and unlimited users included.
Not marketing claims. Real, verifiable differences that affect your budget and operations.
| Dimension | SAP B1 / S/4HANA | Teamnet |
|---|---|---|
| User licensing | ₹25K–75K per user/year | Unlimited users, flat price |
| Implementation time | 6–18 months | 7–14 days |
| Modules included | Licensed separately | All 200+ modules included |
| Customisation | Requires ABAP developer | No-code custom fields, workflows, reports |
| IoT integration | Requires middleware | Native hardware connectivity |
| AI / ML | SAP AI Core (separate cost) | Built-in anomaly detection, demand forecasting |
| Mobile access | SAP Fiori (limited) | Full mobile-responsive portal |
| Upgrade cycle | Major release every 2–3 years | Continuous updates, zero downtime |
| Vendor lock-in | Proprietary formats, exit fees | Open APIs, export anytime, no lock-in |
| Support model | Tiered, often outsourced | Dedicated specialist, 4-hour response |
Drag the slider to match your user count. See the real difference.
Based on SAP B1 Professional license. Actual costs vary. Consultant costs amortised over Year 1.
Here's exactly what we migrate from your SAP system to Teamnet.
Share a sample export. We'll import it and show you the difference — no commitment, no charge.