દરેક યોજનામાં સંપૂર્ણ પ્લેટફોર્મ સામેલ છે. 5 લોકો હોય કે 5,000 — તમારી કિંમત બદલાતી નથી. કર્મચારીઓ ઉમેરો, ઇન્વૉઇસ નહીં.
સિંગલ-સાઇટ બિઝનેસ માટે ERP પૂર્ણ કરો.
મલ્ટી-સાઇટ, મોબાઈલ પર મંજૂરી.
એન્ટરપ્રાઇઝ એપ્સ, નેટિવ મોબાઈલ, સંપૂર્ણ IoT.
સમર્પિત સમર્થન સાથે વિશાળ મધ્ય-બજાર.
સંગઠન, સંરક્ષણ અને સરકાર.
તમામ કિંમતો લાગુ કરને બાકાત રાખે છે.વાર્ષિક યોજનાઓનું બિલ અગાઉથી આપવામાં આવે છે.તમામ પેઇડ પ્લાન પર 14-દિવસની મની-બેક ગેરંટી.
બધા 200+ મોડ્યુલ દરેક પ્લાનમાં સામેલ છે. જેમ જેમ તમે વધતા જાઓ તેમ આ ક્ષમતાઓ અનલૉક થાય છે.
દરેક યોજનામાં તમામ 200+ પ્રમાણભૂત મોડ્યુલોનો સમાવેશ થાય છે. વિશિષ્ટ એપ્લિકેશનો એન્ટરપ્રાઇઝ-ગ્રેડ UI/UX, ઑફલાઇન ક્ષમતા અને સ્ટાન્ડર્ડ વર્ઝનની ટોચ પર ડીપ ઇન્ડસ્ટ્રી વર્કફ્લો ઉમેરે છે.
Everything you need to run a business - accounting, selling, buying, inventory, HR, manufacturing, CRM, projects, and much more.
પ્રીમિયમ UI/UX, ઑફલાઇન-ફર્સ્ટ મોબાઇલ, IoT કનેક્ટિવિટી અને ડીપ ડોમેન વર્કફ્લો સાથે એન્ટરપ્રાઇઝ-ગ્રેડ વર્ઝન. 200+ મોડ્યુલોમાં માનક સંસ્કરણો અસ્તિત્વમાં છે.
શરૂઆત અને વૃદ્ધિ: માત્ર પ્રમાણભૂત મોડ્યુલો • સ્કેલ+: તમામ વિશિષ્ટ એપ્લિકેશનો શામેલ છે
દરેક વિશિષ્ટ એપ્લિકેશન પ્રમાણભૂત મોડ્યુલોની ટોચ પર એન્ટરપ્રાઇઝ-ગ્રેડ ઊંડાઈ ઉમેરે છે.
પર વધુ એપ્સ અને AI એજન્ટો ઉપલબ્ધ છે માર્કેટપ્લેસ
જ્યારે પ્રતિ-વપરાશકર્તા ફી અદૃશ્ય થઈ જાય છે, ત્યારે તમારી આખી સંસ્થા રીઅલ-ટાઇમ દૃશ્યતા મેળવે છે.
No more paper forms. Every operator logs production and quality directly - because access doesn’t cost extra.
When everyone enters data in one system, managers see live dashboards - not reconciled spreadsheets.
Hire 50 people, open a new shift, onboard contractors - your bill stays the same.
વિસ્તૃત કરવા માટે કોઈપણ વિભાગ પર ક્લિક કરો.દરેક યોજનામાં શું શામેલ છે તે જુઓ.
| સ્ટાર્ટર | વૃદ્ધિ | સ્કેલ | પ્રો | એન્ટરપ્રાઇઝ | |
|---|---|---|---|---|---|
| ▼કિંમત અને મર્યાદાઓ | |||||
| માસિક કિંમત | ₹4,999 | ₹24,999 | ₹99,999 | ₹1,50,000 | કસ્ટમ |
| વપરાશકર્તાઓ | વ્યક્તિ દીઠ ચાર્જ નહીં | વ્યક્તિ દીઠ ચાર્જ નહીં | વ્યક્તિ દીઠ ચાર્જ નહીં | વ્યક્તિ દીઠ ચાર્જ નહીં | વ્યક્તિ દીઠ ચાર્જ નહીં |
| માનક મોડ્યુલો | બધા 200+ | બધા 200+ | બધા 200+ | બધા 200+ | બધા 200+ |
| વિશેષ એપ્સ | - | - | બધા સમાવેશ થાય છે | બધા સમાવેશ થાય છે | બધા સમાવેશ થાય છે |
| માર્કેટપ્લેસ એપ્લિકેશન્સ અને એજન્ટ્સ | - | - | ✓ | ✓ | ✓ |
| કંપનીઓ | 1 | 3 | 5 | 15 | અમર્યાદિત |
| વખારો | 1 | 3 | 10 | 25 | અમર્યાદિત |
| સંગ્રહ | 5 જીબી | 25 જીબી | 100 જીબી | 250 જીબી | અમર્યાદિત |
| ▼મોબાઈલ અને એક્સેસ | |||||
| વેબ બ્રાઉઝર એક્સેસ | ✓ | ✓ | ✓ | ✓ | ✓ |
| રિસ્પોન્સિવ મોબાઇલ વેબ | ✓ | ✓ | ✓ | ✓ | ✓ |
| મોબાઈલ એપ (મંજૂરી અને ડેશબોર્ડ) | - | ✓ | ✓ | ✓ | ✓ |
| પુશ સૂચનાઓ | - | ✓ | ✓ | ✓ | ✓ |
| મૂળ મોબાઇલ એપ્લિકેશન્સ (iOS અને Android) | - | - | ✓ | ✓ | ✓ |
| ઑફલાઇન-સક્ષમ મોબાઇલ | - | - | ✓ | ✓ | ✓ |
| ફીલ્ડ ફોર્સ ફીચર્સ (GPS, રૂટ ટ્રેકિંગ) | - | - | - | ✓ | ✓ |
| વ્હાઇટ-લેબલ મોબાઇલ એપ્લિકેશન | - | - | - | - | ✓ |
| ▼હાર્ડવેર અને IoT | |||||
| બારકોડ અને QR સ્કેનિંગ (કેમેરા દ્વારા) | ✓ | ✓ | ✓ | ✓ | ✓ |
| સમર્પિત બારકોડ સ્કેનર્સ | - | ✓ | ✓ | ✓ | ✓ |
| બાયોમેટ્રિક ઉપકરણો (હાજરી) | - | ✓ | ✓ | ✓ | ✓ |
| લેબલ અને રસીદ પ્રિન્ટર્સ | - | ✓ | ✓ | ✓ | ✓ |
| RFID રીડર્સ (ટૂંકી અને લાંબી શ્રેણી) | - | - | ✓ | ✓ | ✓ |
| BLE બેકોન્સ અને UWB ટ્રેકિંગ | - | - | ✓ | ✓ | ✓ |
| PLCs, SCADA અને ઔદ્યોગિક સેન્સર | - | - | ✓ | ✓ | ✓ |
| વેઇબ્રિજ અને પર્યાવરણીય સેન્સર | - | - | ✓ | ✓ | ✓ |
| IoT ઉપકરણ જોડાણો | - | 10 | 100 | 500 | અમર્યાદિત |
| એજ કમ્પ્યુટિંગ અને અદ્યતન પ્રોટોકોલ્સ | - | - | - | ✓ | ✓ |
| કસ્ટમ હાર્ડવેર ડેવલપમેન્ટ | - | - | - | - | ✓ |
| હાર્ડવેર એકીકરણ ફી | - | મફત | મફત | મફત | મફત |
| ▼એકાઉન્ટિંગ &ફાયનાન્સ | |||||
| સામાન્ય ખાતાવહી &એકાઉન્ટ્સનો ચાર્ટ | ✓ | ✓ | ✓ | ✓ | ✓ |
| વેચાણ અને ખરીદી ઇન્વોઇસિંગ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ચુકવણી પ્રવેશ અને બેંક સમાધાન | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST/કર અનુપાલન | ✓ | ✓ | ✓ | ✓ | ✓ |
| બહુ-ચલણ | - | ✓ | ✓ | ✓ | ✓ |
| મલ્ટિ-કંપની કોન્સોલિડેશન | - | ✓ | ✓ | ✓ | ✓ |
| ખર્ચ કેન્દ્રો &બજેટ | મૂળભૂત | ✓ | ✓ | ✓ | ✓ |
| ફાયનાન્સ બુક્સ &પરિમાણો | - | - | ✓ | ✓ | ✓ |
| ▼સ્ટોક અને ઈન્વેન્ટરી | |||||
| વસ્તુઓ, આઇટમ જૂથો અને કિંમત નિર્ધારણ | ✓ | ✓ | ✓ | ✓ | ✓ |
| સ્ટોક એન્ટ્રી અને સામગ્રીની વિનંતી | ✓ | ✓ | ✓ | ✓ | ✓ |
| ડિલિવરી નોંધ &ખરીદી રસીદ | ✓ | ✓ | ✓ | ✓ | ✓ |
| બેચ &સીરીયલ નો ટ્રેકિંગ | ✓ | ✓ | ✓ | ✓ | ✓ |
| વખારો | 1 | 3 | 10 | 25 | અમર્યાદિત |
| સ્ટોક સમાધાન | ✓ | ✓ | ✓ | ✓ | ✓ |
| RFID અને IoT ઓટોમેશન | - | - | ફ્લોટ્રેક દ્વારા | ✓ | ✓ |
| ▼વેચાણ અને CRM | |||||
| લીડ્સ, તકો અને પાઇપલાઇન | ✓ | ✓ | ✓ | ✓ | ✓ |
| અવતરણ અને વેચાણ ઓર્ડર | ✓ | ✓ | ✓ | ✓ | ✓ |
| કિંમત નિર્ધારણ નિયમો અને ડિસ્કાઉન્ટ | મૂળભૂત | ✓ | ✓ | ✓ | ✓ |
| બ્લેન્કેટ ઓર્ડર્સ | - | ✓ | ✓ | ✓ | ✓ |
| પ્રદેશ અને વેચાણ ભાગીદાર સંચાલન | - | ✓ | ✓ | ✓ | ✓ |
| ઈમેલ ઝુંબેશ | - | ✓ | ✓ | ✓ | ✓ |
| ▼મેન્યુફેક્ચરિંગ | |||||
| BOM &બહુ-સ્તરીય BOM | ✓ | ✓ | ✓ | ✓ | ✓ |
| વર્ક ઓર્ડર અને જોબ કાર્ડ | ✓ | ✓ | ✓ | ✓ | ✓ |
| વર્કસ્ટેશન્સ અને ઓપરેશન્સ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ઉત્પાદન આયોજન | - | ✓ | ✓ | ✓ | ✓ |
| ડાઉનટાઇમ ટ્રેકિંગ | - | ✓ | ✓ | ✓ | ✓ |
| OEE, IoT, MES ડેશબોર્ડ | - | KaiNext દ્વારા | ✓ | ✓ | ✓ |
| ▼HR &લોકો | |||||
| કર્મચારી રેકોર્ડ્સ &ડિરેક્ટરી | ✓ | ✓ | ✓ | ✓ | ✓ |
| હાજરી &છોડો | ✓ | ✓ | ✓ | ✓ | ✓ |
| ખર્ચના દાવા | ✓ | ✓ | ✓ | ✓ | ✓ |
| મૂળભૂત પગારપત્રક | ✓ | ✓ | ✓ | ✓ | ✓ |
| ભરતી અને ઓનબોર્ડિંગ | - | via WeFirst | ✓ | ✓ | ✓ |
| પ્રદર્શન અને OKR | - | via WeFirst | ✓ | ✓ | ✓ |
| ઓટી, ગેટ પાસ, રોસ્ટર, કેન્ટીન | - | via WeFirst | ✓ | ✓ | ✓ |
| કોન્ટ્રાક્ટર &મુલાકાતી વ્યવસ્થાપન | - | via WeFirst | ✓ | ✓ | ✓ |
| એડવાન્સ્ડ પેરોલ (ટેક્સ સ્લેબ, ઘટકો) | - | via WeFirst | ✓ | ✓ | ✓ |
| ▼AI &બુદ્ધિ | |||||
| AI ડેશબોર્ડ્સ &અહેવાલો | ✓ | ✓ | ✓ | ✓ | ✓ |
| અનુમાનિત વિશ્લેષણ | - | ✓ | ✓ | ✓ | ✓ |
| વિસંગતતા શોધ | - | - | ✓ | ✓ | ✓ |
| માંગની આગાહી | - | - | ✓ | ✓ | ✓ |
| AI એજન્ટો (બજારમાંથી) | - | - | ✓ | ✓ | ✓ |
| કસ્ટમ AI મોડલ્સ | - | - | - | ✓ | ✓ |
| ▼આધાર | |||||
| ઇમેઇલ સપોર્ટ (વ્યવસાયના કલાકો) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ચેટ આધાર | - | ✓ | ✓ | ✓ | ✓ |
| અગ્રતા આધાર (24/5) | - | - | ✓ | ✓ | ✓ |
| સમર્પિત CSM | - | - | - | ✓ | ✓ |
| 24/7 + SLA ગેરંટી | - | - | - | - | ✓ |
| ઓન-સાઇટ તાલીમ | - | - | - | - | ✓ |
| ▼ડેટા &સુરક્ષા | |||||
| આઇસોલેટેડ ડેટાબેઝ (તમારો ડેટા ક્યારેય શેર થતો નથી) | ✓ | ✓ | ✓ | ✓ | ✓ |
| SSL અને એન્ક્રિપ્શન (બાકી + સંક્રમણ) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ભૂમિકા-આધારિત ઍક્સેસ નિયંત્રણ | ✓ | ✓ | ✓ | ✓ | ✓ |
| સ્વચાલિત બેકઅપ્સ | દૈનિક | દૈનિક | દૈનિક | કલાકદીઠ + ઑફસાઇટ | કસ્ટમ શેડ્યૂલ |
| ઓડિટ ટ્રેઇલ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ડાયરેક્ટ ડેટાબેઝ એક્સેસ | - | - | - | ✓ | ✓ |
| એર-ગેપ્ડ / ઓન-પ્રિમાઈસ જમાવટ | - | - | - | - | ✓ |
| વ્હાઇટ-લેબલિંગ | - | - | - | - | ✓ |
Tell us about your business and we will recommend the best fit.
One location, one warehouse. Getting started with ERP for the first time or switching from Tally/spreadsheets.
Starter or GrowthMultiple warehouses, shop floor machines, RFID/barcode needs. Want specialised apps like KaiNext or FlowTrack.
સ્કેલ15+ companies, custom AI, dedicated support, air-gapped or hybrid deployment, white-label mobile.
Pro or EnterpriseEvery employee, contractor, shop floor operator, and partner gets full system access at no extra cost. Whether you have 5 users or 5,000 - your subscription price stays the same.
Yes. Every plan - including Starter - gives you access to all 200+ standard modules: Accounting, Sales, Purchasing, Stock, HR, Manufacturing, CRM, Projects, Quality, Assets, Payroll, and more. No module is locked behind a paywall.
Standard modules cover everything most businesses need. Specialised apps (WeFirst, KaiNext MES, FlowTrack WMS, etc.) are enterprise-grade versions with premium UI/UX, offline-first mobile, IoT connectivity, and deep industry workflows. The standard versions of these domains already exist in the 200+ modules - specialised apps add depth and polish. Included from the Scale plan.
Every customer gets a fully isolated database - on every plan. Your data is encrypted at rest and in transit, and is never accessible by other customers. Teamnet is ISO 27001 and ISO 9001 certified.
Starter includes full responsive web access on any device. Growth adds a mobile app for approvals, dashboards and push notifications - ideal for managers on the go. Scale unlocks full native iOS and Android apps with offline capability for warehouse staff, shop floor operators and field teams. Pro adds field force features like GPS and route tracking. Enterprise includes a white-label mobile app with your own branding.
Growth plans include desk-mounted hardware - USB barcode scanners, biometric attendance machines, and label printers (server-side, no mobile app needed). Scale unlocks mobile barcode scanning plus full industrial IoT: RFID readers, BLE beacons, UWB tracking, PLCs, SCADA systems, and sensors. Pro adds edge computing and advanced protocols. Enterprise adds custom hardware development. The integration itself is always free - you only pay for device connection slots in your plan.
પરંપરાગત ERPs ચાર્જ પ્રતિ વપરાશકર્તા (₹25K–₹75K/વર્ષ) ઉપરાંત મોડ્યુલ દીઠ ફી. ટીમનેટ અમર્યાદિત વપરાશકર્તાઓ સાથે ફ્લેટ ફી વસૂલ કરે છે. 200-વ્યક્તિના ઓપરેશન માટે, જેનો સામાન્ય રીતે અર્થ થાય છે કે માલિકીની કુલ કિંમત 80-90%% ઓછી છે. અમારા ઉપયોગ કરો ROI કેલ્ક્યુલેટર તમારા નંબર જોવા માટે.
તમામ પેઇડ પ્લાન 14-દિવસની અજમાયશ અને મની-બેક ગેરંટી સાથે આવે છે.ડેમો બુક કરો અને અમે તમારા ઉપયોગના કેસને અનુરૂપ વર્કસ્પેસ સેટ કરીશું.
On-premise and air-gapped deployments are available on Enterprise - ideal for defence, government, and classified environments. All other plans are fully managed SaaS.
તમારી માલિકીની કુલ કિંમતનું મોડેલ બનાવવા માટે અમારા ROI કેલ્ક્યુલેટરનો ઉપયોગ કરો અને જુઓ કે ફ્લેટ કિંમત તમારા સ્કેલ પર પ્રતિ-વપરાશકર્તા લાઇસન્સિંગ સાથે કેવી રીતે સરખાવે છે.
ROI કેલ્ક્યુલેટર ખોલોBook a 15-minute walkthrough. We’ll show you the platform on your use case - with your data, your workflows, your team size. 14-day money-back guarantee.